CMI Level 5 and Level 7 · EPA Live Assessment
Assessment Day Checklist
David Agyei · Shropshire Council
Tick each item as you complete it. Progress saves in your browser.
Assessment: 18 June 2026, 14:00
| Item | Notes |
|---|---|
| All three reference files open in browser tabs | Evidence Locator, Witness Testimonies, Theory Map and Q&A |
| EPA presentation slides open and presenting ready | Presenter view on if using two screens; notes visible to you only |
| Google Meet tested; screen sharing confirmed working | Test with slides on one screen, reference files on the other if two screens available |
| Governance gap answers filled in | Strategic owner still TBC; mitigation narrative prepared (Lisa Middleton holds effective senior accountability as Commissioning Officer; follow-up 23 June). Referral count confirmed with Kate Hobbs (was 13 for Shropshire Mental Health as of 2 June) |
| Lisa Middleton confirmation status checked | Know the current status of the five outstanding questions for the cost avoidance model |
In-session confirmations below. Tick each item after you have done it, not before. These are retrospective checks, not preparation tasks.
| Item | Notes |
|---|---|
| Opened with the Golden Thread sentence | Say it in the first two minutes. It anchors everything that follows. |
| Named at least two management theories during the presentation | Mendelow, Agile/Scrum, situational leadership, Lewin/Kotter: name them, don't just describe the behaviour |
| Covered Slide 3 (three decisions) with rationale for each choice | Concurrent vs sequential, sprint vs waterfall, Dynamics portal vs standalone form. This is your strongest slide. |
| Item | Notes |
|---|---|
| Wrote keywords for each question before answering | Matt Newton's tip: jot the keywords, find the KSB in the ELD, then speak |
| Named at least one theory per answer | If no obvious theory, name the decision criteria used instead |
| Added an evaluation sentence after each answer | "What this showed me was..." or "The limitation of that approach was..." |
Used confirmed figures confidently (£770k to £851k, £390,000 |
Acknowledged proxy nature of £390k; did not present it as a confirmed forecast |
| Answered the strategic owner and referral position questions with current data | Used the prepared answer frameworks from Section 4 of this hub |
| Item | Notes |
|---|---|
| Referenced ELD KSB groups as a navigation framework for answers | KSB codes give structure to your answers; use them explicitly |
| Named witness testimonies individually by person and context | Not "my witnesses said..." but "Charlotte Saywell, in her October 2025 testimony on the Community and Family Hub programme, specifically noted..." |
Surfaced the FFP Comms Update (As-Is Meetings Mapping) |
Evidence 9. Director Shaw's commitment. No line authority. Data did the influencing. |
| Used coaching outcomes with specific numbers when asked about K4.2/S4.2 | 15 coachees, 2 burnout returns, 6 promotions. Shanda Reid as external witness. |
| Closed with a reflection on own development journey | Steve Humphrey quote: "moving from operational to strategic viewpoint." Anti-racism forum as values-in-action. |